Today's Metal Rates (per gram) | |
Metal Type | Metal Rate |
Gold 14 ct | Rs. 4651 |
Gold 18 ct | Rs. 5963 |
Gold 22 ct | Rs. 7314 |
Gold 24 ct (995GW) | Rs. 7900 |
Gold 24 ct (995) | Rs. 7920 |
Gold 24 ct (999) | Rs. 7950 |
Silver | Rs. 93.00 |
Silver Bar | Rs. 93.50 |
Retail Jeweller India has recently hosted an event on 'Retail Jewellery Sector outlook 2022' Amit Modak, Director-CEO, PNG Sons shared his views along with other dignitaries. The event was held in Ahmedabad in December 27,2021.
WhatsApp us