Financial Reports
Financial Report FY 2023-24
Financial Report FY 2022-23
Financial Report FY 2021-22
Financial Report FY 2020-21
Financial Report FY 2019-20
Financial Report FY 2018-19
Financial Reports F Y 2017-18
9
Today's Metal Rates (per gram) | |
Metal Type | Metal Rate |
Gold 14 ct | Rs. 4311 |
Gold 18 ct | Rs. 5528 |
Gold 22 ct | Rs. 6780 |
Gold 24 ct (995GW) | Rs. 7320 |
Gold 24 ct (995) | Rs. 7340 |
Gold 24 ct (999) | Rs. 7370 |
Silver | Rs. 89.00 |
Silver Bar | Rs. 89.50 |
9
WhatsApp us