Financial Reports
Financial Report FY 2022-23
Financial Report FY 2021-22
Financial Report FY 2020-21
Financial Report FY 2019-20
Financial Report FY 2018-19
Financial Reports F Y 2017-18
9
Today's Metal Rates (per gram) | |
Metal Type | Metal Rate |
Gold 14 ct | Rs. 3393 |
Gold 18 ct | Rs. 4350 |
Gold 22 ct | Rs. 5336 |
Gold 24 ct (995GW) | Rs. 5700 |
Gold 24 ct (995) | Rs. 5770 |
Gold 24 ct (999) | Rs. 5800 |
Silver | Rs. 71.00 |
Silver Bar | Rs. 71.50 |
9
WhatsApp us