Today's Metal Rates (per gram) | |
Metal Type | Metal Rate |
Gold 14 ct | Rs. 4522 |
Gold 18 ct | Rs. 5798 |
Gold 22 ct | Rs. 7112 |
Gold 24 ct (995GW) | Rs. 7680 |
Gold 24 ct (995) | Rs. 7700 |
Gold 24 ct (999) | Rs. 7730 |
Silver | Rs. 92.00 |
Silver Bar | Rs. 92.50 |
Retail Jeweller India has recently hosted an event on 'Retail Jewellery Sector outlook 2022' Amit Modak, Director-CEO, PNG Sons shared his views along with other dignitaries. The event was held in Ahmedabad in December 27,2021.
WhatsApp us