Solapur Zone Showroom

Today's Metal Rates (per gram) | |
Metal Type | Metal Rate |
Gold 14 ct | Rs. 3528 |
Gold 18 ct | Rs. 4523 |
Gold 22 ct | Rs. 5548 |
Gold 24 ct (995GW) | Rs. 5930 |
Gold 24 ct (995) | Rs. 6000 |
Gold 24 ct (999) | Rs. 6030 |
Silver | Rs. 72.50 |
Silver Bar | Rs. 73.00 |
Old Employment Chowk, VIP Road, Solapur – 413001 Ph. No. 0217 2319933 / 44 Timings : 10:30 am – 8:30 pm
Monday closed
View StoreWhatsApp us