Today's Metal Rates (per gram) | |
Metal Type | Metal Rate |
Gold 14 ct | Rs. 3051 |
Gold 18 ct | Rs. 3911 |
Gold 22 ct | Rs. 4798 |
Gold 24 ct (995GW) | Rs. 5085 |
Gold 24 ct (995) | Rs. 5185 |
Gold 24 ct (999) | Rs. 5215 |
Silver | Rs. 60.50 |
Silver Bar | Rs. 61.00 |
Mr. Ajit Gadgil receives an award from The Poona Merchant Chamber for his contribution to business & Society at the hands of Mr. Girishji Bapat Hon. Minister Food Civil Supplies and Consumer Protection. A proud moment for all of us at P N Gadgil & Sons.
WhatsApp us