Today's Metal Rates (per gram) | |
Metal Type | Metal Rate |
Gold 14 ct | Rs. 4505 |
Gold 18 ct | Rs. 5775 |
Gold 22 ct | Rs. 7084 |
Gold 24 ct (995GW) | Rs. 7650 |
Gold 24 ct (995) | Rs. 7670 |
Gold 24 ct (999) | Rs. 7700 |
Silver | Rs. 89.50 |
Silver Bar | Rs. 90.00 |
Mr. Ajit Gadgil receives an award from The Poona Merchant Chamber for his contribution to business & Society at the hands of Mr. Girishji Bapat Hon. Minister Food Civil Supplies and Consumer Protection. A proud moment for all of us at P N Gadgil & Sons.
WhatsApp us