Today's Metal Rates (per gram) | |
Metal Type | Metal Rate |
Gold 14 ct | Rs. 4493 |
Gold 18 ct | Rs. 5760 |
Gold 22 ct | Rs. 7066 |
Gold 24 ct (995GW) | Rs. 7630 |
Gold 24 ct (995) | Rs. 7650 |
Gold 24 ct (999) | Rs. 7680 |
Silver | Rs. 88.50 |
Silver Bar | Rs. 89.00 |
Woman’s affection to jewellery is not a modern day saga, it has a very long history and it goes back to ancient time as artifacts recovered from ancient sites have proved it time to time. But, what has changed over the period? Style, Designs and Preference to adorn with jewellery has changed as modern day women have become very choosy.
WhatsApp us