Today's Metal Rates (per gram) | |
Metal Type | Metal Rate |
Gold 14 ct | Rs. 4505 |
Gold 18 ct | Rs. 5775 |
Gold 22 ct | Rs. 7084 |
Gold 24 ct (995GW) | Rs. 7650 |
Gold 24 ct (995) | Rs. 7670 |
Gold 24 ct (999) | Rs. 7700 |
Silver | Rs. 89.50 |
Silver Bar | Rs. 90.00 |
P.N.Gadgil and Sons faliciates Woman Entrepreneurs for their pathbreaking contribution in women empowerment.Maharashta Udogini in support with P.N.Gadgil and Sons faliciates WomanSons faliciates Woman
WhatsApp us