Today's Metal Rates (per gram) | |
Metal Type | Metal Rate |
Gold 14 ct | Rs. 4493 |
Gold 18 ct | Rs. 5760 |
Gold 22 ct | Rs. 7066 |
Gold 24 ct (995GW) | Rs. 7630 |
Gold 24 ct (995) | Rs. 7650 |
Gold 24 ct (999) | Rs. 7680 |
Silver | Rs. 88.50 |
Silver Bar | Rs. 89.00 |
Taking a cues from the global markets, domestic factors pushed rally in Gold on the next day of union budget. Yellow metal crossed 60k mark in Indian jewellery market for the first time on February 2nd. We PNG Sons (P N Gadgil And Sons Ltd) shared a analysis about the rally. It was featured in mainline and regional media.
WhatsApp us